<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>flshotsusers.com</title>
	<atom:link href="http://www.flshotsusers.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flshotsusers.com/blog</link>
	<description>Keeping Shots in Check</description>
	<pubDate>Tue, 15 May 2012 16:10:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Keeping Good Company</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/05/keeping-good-company/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/05/keeping-good-company/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:35 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=988</guid>
		<description><![CDATA[Florida SHOTS is proud to be endorsed by trusted and reliable organizations including:

Florida Academy of Family Physicians
Florida Association of Health Plans
Florida Medical Association
Florida Osteopathic Medical Association
Florida Pediatric Society
Florida Association of School Nurses

We value our relationships with these organizations and are committed to improving the health of Florida residents through increased vaccination rates across the state [...]]]></description>
			<content:encoded><![CDATA[<p>Florida SHOTS is proud to be endorsed by trusted and reliable organizations including:</p>
<ul>
<li><a href="http://www.fafp.org/">Florida Academy of Family Physicians</a></li>
<li><a href="http://www.fahp.net/">Florida Association of Health Plans</a></li>
<li><a href="http://www.flmedical.org/HomePage.aspx">Florida Medical Association</a></li>
<li><a href="http://www.foma.org/">Florida Osteopathic Medical Association</a></li>
<li><a href="http://www.fcaap.org/">Florida Pediatric Society</a></li>
<li><a href="http://www.fasn.net/">Florida Association of School Nurses</a></li>
</ul>
<p>We value our relationships with these organizations and are committed to improving the health of Florida residents through increased vaccination rates across the state of Florida. Enroll in Florida SHOTS today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/05/keeping-good-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make 680s Your Easiest Task Today</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/05/make-680s-your-easiest-task-today/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/05/make-680s-your-easiest-task-today/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:28:27 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=983</guid>
		<description><![CDATA[Remember when handwriting and signing countless 680s monopolized your day? Those days are gone forever. Electronically certify your patients 680s and never handwrite another 680.
Once 680s are electronically certified you can:
1. Give patients access to immunization records online.
2.  Search by patient name, certification identifier, immunization service site, or a different date range.
3. Eliminate the wait [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when handwriting and signing countless 680s monopolized your day? Those days are gone forever. Electronically certify your patients 680s and never handwrite another 680.</p>
<p>Once 680s are electronically certified you can:<br />
1. Give patients access to immunization records online.<br />
2.  Search by patient name, certification identifier, immunization service site, or a different date range.<br />
3. Eliminate the wait for a signature on 680s.<br />
4. Fulfill all 680 requests with a smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/05/make-680s-your-easiest-task-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simplify shot forecasting</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/04/simplify-shot-forecasting/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/04/simplify-shot-forecasting/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:12:53 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=979</guid>
		<description><![CDATA[Which of your patients will need another varicella shot for kindergarten?
Find out quickly and easily with Florida SHOTS immunization tracking and assessment tools. Florida SHOTS Reminder/Recall tells you who&#8217;s due for any shot on the required immunization schedule, helping you plan ahead and keep your patients on track.
]]></description>
			<content:encoded><![CDATA[<p>Which of your patients will need another varicella shot for kindergarten?</p>
<p>Find out quickly and easily with Florida SHOTS immunization tracking and assessment tools. Florida SHOTS Reminder/Recall tells you who&#8217;s due for any shot on the required immunization schedule, helping you plan ahead and keep your patients on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/04/simplify-shot-forecasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immunization Make-up</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/04/immunization-make-up/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/04/immunization-make-up/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:00:03 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Vaccinations]]></category>

		<category><![CDATA[adding vaccination]]></category>

		<category><![CDATA[adolescent vaccines]]></category>

		<category><![CDATA[immunization status]]></category>

		<category><![CDATA[vaccination record]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=972</guid>
		<description><![CDATA[Unsure what to do with a patient who missed an immunization? Should you administer it at the next visit? Can it be combined with other scheduled vaccinations? Florida SHOTS algorithms use the latest approved immunization schedule and take all of these questions into account when showing you shots for which your patients are due or [...]]]></description>
			<content:encoded><![CDATA[<p>Unsure what to do with a patient who missed an immunization? Should you administer it at the next visit? Can it be combined with other scheduled vaccinations? Florida SHOTS algorithms use the latest approved immunization schedule and take all of these questions into account when showing you shots for which your patients are due or overdue.</p>
<p>Make sure to record all vaccinations in Florida SHOTS for accurate, up-to-date patient records and help with keeping your patients on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/04/immunization-make-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Your 2012 Immunization Poster</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/04/get-your-2012-immunization-poster/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/04/get-your-2012-immunization-poster/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:00:23 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Vaccinations]]></category>

		<category><![CDATA[resources]]></category>

		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=970</guid>
		<description><![CDATA[The 2012 Florida SHOTS immunization schedule poster is ready and available for download. The poster is two-sided with the information presented in both English and Spanish. Download and print the immunization schedule poster to display throughout your office.
Keep your patients informed about recommended immunizations.
]]></description>
			<content:encoded><![CDATA[<p>The 2012 Florida SHOTS immunization schedule poster is ready and available for <a href="http://www.flshotsusers.com/blog/wp-content/uploads/2012/04/fls-poster_web2012.pdf">download</a>. The poster is two-sided with the information presented in both English and Spanish. Download and print the immunization schedule poster to display throughout your office.</p>
<p>Keep your patients informed about recommended immunizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/04/get-your-2012-immunization-poster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida SHOTS and VFC</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/03/florida-shots-and-vfc/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/03/florida-shots-and-vfc/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=966</guid>
		<description><![CDATA[We are developing a tool that will allow users to order Vaccines for Children Program vaccines directly from Florida SHOTS. Testing is underway now and we are estimating the tool will be complete in Fall 2012. More information will be available as the launch date approaches. As with all improvements to Florida SHOTS, free training [...]]]></description>
			<content:encoded><![CDATA[<p>We are developing a tool that will allow users to order Vaccines for Children Program vaccines directly from Florida SHOTS. Testing is underway now and we are estimating the tool will be complete in Fall 2012. More information will be available as the launch date approaches. As with all improvements to Florida SHOTS, free training will be available to all Florida SHOTS users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/03/florida-shots-and-vfc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 100M Strong</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/03/over-100m-strong/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/03/over-100m-strong/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:46:34 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=964</guid>
		<description><![CDATA[Big news for the registry, participants, and patients. We have now topped 101 million shot records processed via data upload - a process that exports immunization information from electronic files and transfers it for import into the Florida SHOTS registry.
If you are not currently using data upload, contact Holly Graff at 877-888-SHOT (7468), Option 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Big news for the registry, participants, and patients. We have now topped 101 million shot records processed via data upload - a process that exports immunization information from electronic files and transfers it for import into the Florida SHOTS registry.</p>
<p>If you are not currently using data upload, contact Holly Graff at 877-888-SHOT (7468), Option 3 and start uploading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/03/over-100m-strong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give Your Patients Freedom</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/03/give-your-patients-freedom/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/03/give-your-patients-freedom/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:07 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[680s]]></category>

		<category><![CDATA[electronic certification]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=960</guid>
		<description><![CDATA[Now that Florida SHOTS offers the SHOTS Record Retriever, your patients can experience freedom they have never had before. By certifying a 680 within 10 days of issuing your patients a pin, your patients are able to view their records online for as long as the certified 680 is valid.
]]></description>
			<content:encoded><![CDATA[<p>Now that Florida SHOTS offers the <a href="https://www.flshots.com/flshots/RetrieveImmRcd/GetForm680.csp">SHOTS Record Retriever</a>, your patients can experience freedom they have never had before. By certifying a 680 within 10 days of issuing your patients a pin, your patients are able to view their records online for as long as the certified 680 is valid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/03/give-your-patients-freedom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Red Asterisk</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/03/the-red-asterisk/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/03/the-red-asterisk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:18:04 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=958</guid>
		<description><![CDATA[When you are reviewing shot entries in patient records, do not ignore red asterisks that might appear in patient records. The red asterisk denotes invalid shots. If you see a red asterisk in one of your patient records, place your mouse over the asterisk for an explanation of the issue regarding that shot entry.
]]></description>
			<content:encoded><![CDATA[<p>When you are reviewing shot entries in patient records, do not ignore red asterisks that might appear in patient records. The red asterisk denotes invalid shots. If you see a red asterisk in one of your patient records, place your mouse over the asterisk for an explanation of the issue regarding that shot entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/03/the-red-asterisk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webinar: Pediatrician Discusses Ways to Increase Vaccination Rates</title>
		<link>http://www.flshotsusers.com/blog/index.php/2012/03/webinar-pediatrician-discusses-ways-to-increase-vaccination-rates/</link>
		<comments>http://www.flshotsusers.com/blog/index.php/2012/03/webinar-pediatrician-discusses-ways-to-increase-vaccination-rates/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:00:05 +0000</pubDate>
		<dc:creator>Kate H.</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flshotsusers.com/blog/?p=956</guid>
		<description><![CDATA[We are pleased to share a webinar series offered by the Florida Bureau of Immunization now available for CME/CE credits. Module nine focuses on tools for increasing vaccination rates. To get started, go to www.VaccinationReality.com and click on &#8220;Free CE/CME Credits&#8221; at top right of the page to go to Suwannee River AHEC and access [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to share a webinar series offered by the Florida Bureau of Immunization now available for CME/CE credits. Module nine focuses on tools for increasing vaccination rates. To get started, go to <a href="http://www.VaccinationReality.com">www.VaccinationReality.com</a> and click on &#8220;Free CE/CME Credits&#8221; at top right of the page to go to Suwannee River AHEC and access webinar videos, download participant PDFs, and register and complete testing for CME/CE credit.</p>
<p><strong>Module 9 - Pediatric Perspectives: Dr. Schaechter Speaks on Increasing Vaccination Rates</strong><br />
Dr. Schaechter, Associate Professor of Pediatrics, Miller School of Medicine, UM, identifies two tools to help healthcare providers increase childhood and adolescent immunization rates, describes the benefits of participating in a statewide immunization registry, teaches patient benefits of the Vaccines for Children program, identifies the effects of childhood vaccine-preventable diseases, and compares real versus imagined risks of vaccinations.</p>
<p>The series has been approved for Continuing Education (1,2) and Continuing Medical Education (CE/CME) for Physicians. Each learning module is approved for .5 credits if the module is viewed and a post-test/evaluation is submitted with a passing score of 80% or greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flshotsusers.com/blog/index.php/2012/03/webinar-pediatrician-discusses-ways-to-increase-vaccination-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

